
| Chemical: Glyphosate | |
| Use category: Herbicide |
| Chemical | Glyphosate |
| Structure Formula | ![]() |
| Common Name | Glyphosate (BSI, E-ISO, (m) F-ISO, ANSI, WSSA, JMAF) |
| CAS No. | 1071-83-6 |
| CAS Name | N-(phosphonomethyl)glycine |
| Molecular Formula | C3H8NO5P |
| Agrochemical Type | Herbicide, phosphonoglycine |
| Mode of Action | Broad-spectrum, systemic herbicide, with contact action translocated and non-residual. Absorbed by the foliage, with rapid translocation throughout the plant. Inactivated on contact with soil.Inhibition of lycopene cyclase. |
| Characteristics and Uses | Control of annual and perennial grasses and broad-leaved weeds, pre-harvest, in cereals, peas, beans, oilseed rape, flax and mustard, at c. 1.5-2 kg/ha; control of annual and perennial grasses and broad-leaved weeds in stubble and post-planting/pre-emergence of many crops; as a directed spray in vines and olives, at up to 4.3 kg/ha; in orchards, pasture, forestry and industrial weed control, at up to 4.3 kg/ha. As an aquatic herbicide, at 0.2 kg/ha. |
| Glyphosate 95% TC | |||
|
ITEMS | STANDARDS | |
| Appearance | White powder | ||
| Content of a.i. | ≥95 % | ||
| Formaldehyde | ≤0.8% | ||
| N-Nitrosoglyphosate | ≤1.0% | ||
|
Insolubles in 1M NaOH |
≤0.2% | ||
| Glyphosate 480 g/L SL | |||
![]() |
ITEMS | STANDARDS | |
| Appearance | Homogeneous liquid | ||
| Content | ≥480g/L | ||
| pH | 4.0~8.5 | ||
| Formaldehyde | ≤ 1% | ||
|
Solution stability (5% aqueous solution) |
No color change; Sediment maxium: trace; Solid particles: pass throug 45μm sieve. |
||
| Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. | ||
| Glyphosate 62% SL | |||
|
ITEMS | STANDARDS | |
| Appearance | Homogeneous liquid | ||
| Content | ≥62% | ||
| Formaldehyde | ≤ 1% | ||
| pH | 4.0~8.5 | ||
| Solution stability
(5% aqueous solution) |
No color change; Sediment maxium: trace; Solid particles: pass throug 45μm sieve |
||
|
Stability at 0℃ |
The volume of solid and/or liquid which separates shall not be more than 0.3 ml |
||
Copyright © 2008 AgroChina. All right reserved. Login MailBox



